|
Pedigree |
|
blue belton, Juli 76 - Febr. 87, HD-normal SIRE OF 90 AMERICAN CHAMPIONS SIRE OF SPECIALTY, GROUP AND BEST IN SHOW WINNERS ESAA SIRE OF THE YEAR - 1982, 1985, 1986, 1987 ESAA STUD DOG - 1983, 1984, 1985, 1986 1977 FUTURITY - BEST OF OPPOSITE SEX SPECIALTY WINNER GROUP WINNER |
ELTERN | GROSSELTERN | UR- GROSSELTERN |
UR-UR- GROSSELTERN |
Ch. Clariho Warpaint | Am./Can.Ch. Clariho Kristofer of Critt-Du | Ch. Guys 'N Dolls Shalimar Duke | Ch. Hillsdale Sentinel |
Ch. Guys 'N Dolls Bridget O'Shea | |||
Ch. Clariho Pell of Stone Gables | Ch. Prince of Deerfield | ||
Candy of Clariho | |||
Clariho Moonlight Magic | Ch. Clariho Moonraker | Am/Can./Bda.Ch. Sir Kip of Manitou | |
Clariho's Once In A Blue Moon | |||
Somerset Clariho Sassafras | ... | ||
... | |||
Ch. Guylines Artemis of Cymbria | Ch. Clariho Checkmate of Citt-Du | Ch. Guys 'N Dolls Shalimar Duke | Ch. Hillsdale Sentinel |
Ch. Guys 'N Dolls Bridget O'Shea | |||
Ch. Clariho Pell of Stone Gables | Ch. Prince of Deerfield | ||
Candy of Clariho | |||
Guylines Artemis Jet Setter | Am/Can./Bda.Ch. Sir Kip of Manitou | Ch. Skidby's Bosun of Stone Gables | |
High-Tor's Spicy Lady | |||
Ch. Guylines Lady Chatterly | Ch. Sir Guy of Ellendale | ||
Harlequin Heather CDX |