Pedigree |
|
Am.Ch. Kadon's Smart 'N Sassy |
orange belton, OFA HD-normal Bred by: Kay Monaghan, Owned by: Pamela Lefever |
ELTERN | GROSSELTERN | UR- GROSSELTERN |
UR-UR- GROSSELTERN |
Am.Ch., Can.Ch. Windem's Sarad of Whitehouse blue belton OFA HD-normal |
Am.Ch. Clariho Major of Meadowset |
Am./Can./Bda.Ch. Sir Kip of Manitou | Am.Ch. Skidby's Bosun of Stone Gables |
High-Tor's Spicy Lady | |||
Clariho Bit O'Candy | Am./Can./Bda.Ch. Sir Kip of Manitou | ||
Clariho Piper of Stone Gables | |||
Patience of Whitehouse | Am./Can./Bda.Ch. Highland's Whip of Penmaen | Ch. Mt. Mansfield's William | |
Ch. Penmaen Wood Sprite | |||
Am/Can.Ch. Meadowset's Blue Velvet | Am./Can.Ch. Galahad of Polperro | ||
Domino of Meadowset | |||
Am.Ch. Kadons Flying High |
Am.Ch. Guyline's Flying Tiger |
Am./Can./Bda.Ch. Sir Kip of Manitou | Am.Ch. Skidby's Bosun of Stone Gables |
High-Tor's Spicy Lady | |||
Am.Ch. Guyline's Lady Chatterly | Am.Ch. Sir Guy of Ellendale | ||
Harlequin Heather | |||
Am.Ch. Leelynn's Jetsetter |
Am.Ch. Clariho Rough Rider | Am./Can./Bda.Ch. Sir Kip of Manitou | |
Clariho Piper of Stone Gables | |||
Am.Ch. Leelynn's Pacesetter | Frenchtown Cousin Peter Paul | ||
Pamela's Christina |